|
Storage Servers - Complete range of Storage Servers ideal for General Storage Server, NAS or iSCSI SAN (IP SAN) |
|||||||||||||||||
|
|
High Performance NAS Solutions | Home | About | Contact | |||||||||||||
| PC Workstations | Graphics Workstations | Rack Mount Servers | Pedestal Servers | Storage NAS/SAN/DAS | Render Boxes & Farms | Clusters & HPC | |||||||||||
| Blade Servers | Monitors | Post Production & Editing | Networking | Graphics Cards | Rack Mount Peripherals | Solutions | |||||||||||
|
TEL: 020 8997 6000 |
|||||||||||||||||
| Storage Servers |
|
||||||||||||||||
| Products | |||||||||||||||||
| PC Workstations |
We design our Bespoke Storage Servers around the varying needs of our customers. Our Storage Server chassis are available in many sized formats including 1u 4 bay, 2u 8 bay, 3u 12 bay, 4u 16 bay and 5u 24 bay and can house either Serial ATA or U320 SCSI hard drives. This gives our clients the ultimate choice in what type and size of storage server is right for their needs. All storage server chassis are affordable, reliable and are industry proven enclosures, perfect for any storage application. Whether implementing a general storage server, DAS, NAS or iSCSI SAN (IP SAN) storage solution these highly dependable chassis are rugged and reliable. Each chassis is also designed to exceed the power, cooling and rotational vibration requirements of today's high speed peripherals. |
||||||||||||||||
| Graphics Workstations | |||||||||||||||||
| Rack Mount Servers | |||||||||||||||||
| Pedestal Servers | |||||||||||||||||
| Storage NAS/SAN/DAS | |||||||||||||||||
| Render Boxes & Farms | |||||||||||||||||
| Clusters & HPC |
CyberStore 104 Storage Servers |
||||||||||||||||
| Blade Servers |
|
||||||||||||||||
| Monitors | Ideal for: | General Storage Servers, NAS, iSCSI SAN (IP SAN) | |||||||||||||||
| Post Production & Editing | |||||||||||||||||
| Networking | Hot Swap Bays: | 4 x Serial ATA (SATA) or U320 SCSI | |||||||||||||||
| Graphics Cards | |||||||||||||||||
| Rack Mount Peripherals | Operating System Support: | Windows Server, Windows Storage Server 2003, Open-E NAS, Open-E iSCSI, Linux | |||||||||||||||
| Solutions |
1U, 4 Hot Swap Bay Chassis |
||||||||||||||||
| CPU Support: | Intel Pentium 4, Intel Xeon, AMD Opteron | ||||||||||||||||
| Services | |||||||||||||||||
| Installation | RAID Level Support: | 0, 1, 5, 0+1 | |||||||||||||||
| Maintenance | |||||||||||||||||
| Cabling | Storage Options: | Serial ATA (SATA) - 1TB, 1.2TB, 1.6TB, 2TB | |||||||||||||||
| Upgrades | |||||||||||||||||
| Storage Options: | U320 SCSI - 300GB, 600GB, 1.2TB | ||||||||||||||||
| Solution Divisions | |||||||||||||||||
| Graphics, Animation, Digital Content Creation & Post Production | |||||||||||||||||
| CyberStore 208 Storage Servers | |||||||||||||||||
| Storage NAS, SAN & DAS | Ideal for: | General Storage Servers, NAS, iSCSI SAN (IP SAN) | |||||||||||||||
| High Performance Computing (HPC) | Hot Swap Bays: | 8 x Serial ATA (SATA) or U320 SCSI | |||||||||||||||
| Operating System Support: | Windows Server, Windows Storage Server 2003, Open-E NAS, Open-E iSCSI, Linux |
2U, 8 Hot Swap Bay Chassis |
|||||||||||||||
| More Information | CPU Support: | Intel Pentium 4, Intel Xeon, AMD Opteron | |||||||||||||||
| Windows Storage Server 2003 | |||||||||||||||||
| Open-E NAS | RAID Level Support: | 0, 1, 5, 0+1, 6 | |||||||||||||||
| Open-E iSCSI | |||||||||||||||||
| RAID Levels | Storage Options: | Serial ATA (SATA) - 2TB, 2.4TB, 3.2TB, 4TB | |||||||||||||||
| Areca SATA RAID Controllers | |||||||||||||||||
| 3Ware SATA RAID Controllers | Storage Options: | U320 SCSI - 600GB, 1.2TB, 2.4TB | |||||||||||||||
| CyberStore 312 Storage Servers | |||||||||||||||||
| Ideal for: | General Storage Servers, NAS, iSCSI SAN (IP SAN) | ||||||||||||||||
| Hot Swap Bays: | 12 x Serial ATA (SATA) or U320 SCSI | ||||||||||||||||
| Operating System Support: | Windows Server, Windows Storage Server 2003, Open-E NAS, Open-E iSCSI, Linux |
3U, 12 Hot Swap Bay Chassis |
|||||||||||||||
| CPU Support: | Intel Pentium 4, Intel Xeon, AMD Opteron | ||||||||||||||||
| RAID Level Support: | 0, 1, 5, 0+1, 6 | ||||||||||||||||
| Storage Options: | Serial ATA (SATA) - 3TB, 3.6TB, 4.8TB, 6TB | ||||||||||||||||
| Storage Options: | U320 SCSI - 900GB, 1.8TB, 3.6TB | ||||||||||||||||
| CyberStore 416 Storage Servers | |||||||||||||||||
| Ideal for: | General Storage Servers, NAS, iSCSI SAN (IP SAN) | ||||||||||||||||
| Hot Swap Bays: | 16 x Serial ATA (SATA) or U320 SCSI | ||||||||||||||||
| Operating System Support: | Windows Server, Windows Storage Server 2003, Open-E NAS, Open-E iSCSI, Linux |
4U, 16 Hot Swap Bay Chassis |
|||||||||||||||
| CPU Support: | Intel Pentium 4, Intel Xeon, AMD Opteron | ||||||||||||||||
| RAID Level Support: | 0, 1, 5, 0+1, 6 | ||||||||||||||||
| Storage Options: | Serial ATA (SATA) - 4TB, 4.8TB, 6.4TB, 8TB | ||||||||||||||||
| Storage Options: | U320 SCSI - 1.2TB, 2.4TB, 4.8TB | ||||||||||||||||
| CyberStore 524 Storage Servers | |||||||||||||||||
| Ideal for: | General Storage Servers, NAS, iSCSI SAN (IP SAN) | ||||||||||||||||
| Hot Swap Bays: | 24 x Serial ATA (SATA) or U320 SCSI | ||||||||||||||||
| Operating System Support: | Windows Server, Windows Storage Server 2003, Open-E NAS, Open-E iSCSI, Linux |
5U, 24 Hot Swap Bay Chassis |
|||||||||||||||
| CPU Support: | Intel Pentium 4, Intel Xeon, AMD Opteron | ||||||||||||||||
| RAID Level Support: | 0, 1, 5, 0+1, 6 | ||||||||||||||||
| Storage Options: | Serial ATA (SATA) - 6TB, 7.2TB, 9.6TB, 12TB | ||||||||||||||||
| Storage Options: | U320 SCSI - 1.8TB, 3.6TB, 7.2TB | ||||||||||||||||
| For more information on our complete range of bespoke storage servers either call us on 020 8997 6000 or email us info@cybernex.co.uk | |||||||||||||||||
| Copyright 2005 | |||||||||||||||||
| Cybernex Computers Ltd. |
TEL: 020 8997 6000 FAX: 020 8997 0199 EMAIL: info@cybernex.co.uk |
||||||||||||||||