|
Network Attached RAID Storage Servers - SATA NAS, NAS 1TB, NAS 2TB, NAS 3TB, NAS 4TB, NAS 6TB, NAS 8TB, NAS 12TB SATA NAS and SCSI NAS Solutions |
|||||||||||||||||
|
|
NAS Storage Servers | Home | About | Contact | |||||||||||||
| PC Workstations | Graphics Workstations | Rack Mount Servers | Pedestal Servers | Storage NAS/SAN/DAS | Render Boxes & Farms | Clusters & HPC | |||||||||||
| Blade Servers | Monitors | Post Production & Editing | Networking | Graphics Cards | Rack Mount Peripherals | Solutions | |||||||||||
|
TEL: 020 8997 6000 |
|||||||||||||||||
| Storage - CyberStore NAS Storage Servers |
NAS Products |
||||||||||||||||
| Products | |||||||||||||||||
| PC Workstations |
Network Attached Storage Servers (NAS) |
![]() |
|||||||||||||||
| Graphics Workstations | NAS Storage Servers are the easiest and most cost effective way of adding Storage to your network. | ||||||||||||||||
| Rack Mount Servers | |||||||||||||||||
| Pedestal Servers |
If
you're need to increase the available Storage on your network without the
cost implications of deploying a traditional File Server, we offer
simple products that can be attached quickly and directly to your Ethernet
Network to provide significant additional Disk Capacity at a very
competitive price point. We provide a range of Network Attached Storage (NAS) servers, scaling from entry level 1U Rack Mount units based on Serial ATA Technology with 1TB, 1.6TB and 3TB capacities, through to fully redundant NAS Storage Server Platforms incorporating Hardware RAID and Gigabit Ethernet Connectivity up to 18TB, using Hot Pluggable Serial ATA or U320 SCSI Redundant Hard Disk drives. In most cases, NAS Storage Servers are designed for a single purpose – to store and share large volumes of files over a Local Area Network – regardless of the File System and Operating System used by your Client PCs. These include Windows, Unix, Linux, NetWare and Macintosh Clients. Users can access files held in personal and shared directories on the NAS Server in the same way they do on a normal Windows or Unix Server, with similar security and permissions. And unlike general-purpose file servers, client license fees are not required, reducing cost of ownership as your network grows. Typically NAS. devices do not actually host Networked Applications in the way a normal Server would, as they use an embedded operating system compiled specifically for use on the NAS Server. The NAS storage servers are designed to install without interrupting your network configuration, and can be up and running very quickly.
For more information click on the product links on the right or below.
|
||||||||||||||||
| Storage NAS/SAN/DAS | CyberStore 1U SATA NAS Storage Servers | ||||||||||||||||
| Render Boxes & Farms | 4 hot swap SATA Drive Bays to 3TB | ||||||||||||||||
| Clusters & HPC |
![]() |
||||||||||||||||
| Blade Servers | |||||||||||||||||
| Monitors | |||||||||||||||||
| Post Production & Editing | |||||||||||||||||
| Networking | CyberStore 2U SATA NAS Storage Servers | ||||||||||||||||
| Graphics Cards | 8 hot swap SATA Drive Bays to 6TB | ||||||||||||||||
| Rack Mount Peripherals |
![]() |
||||||||||||||||
| Solutions | |||||||||||||||||
| Services | |||||||||||||||||
| Installation | CyberStore 3U SATA NAS Storage Servers | ||||||||||||||||
| Maintenance | 12 hot swap SATA Drive Bays to 9TB | ||||||||||||||||
| Cabling |
![]() |
||||||||||||||||
| Upgrades | |||||||||||||||||
| CyberStore 4U SATA NAS Storage Servers | |||||||||||||||||
| 16 hot swap SATA Drive Bays to 12TB | |||||||||||||||||
![]() |
|||||||||||||||||
|
|
|
||||||||||||||||
| CyberStore NAS Storage Servers are now available in the USA, click here for more information. | CyberStore 5U SATA NAS Storage Servers | ||||||||||||||||
| 24 hot swap SATA Drive Bays to 18TB | |||||||||||||||||
| Our range of SATA NAS - Network Attached Storage Servers | |||||||||||||||||
| 1U 104S-4i SATA NAS Storage Server | Intel Pentium 4 | 1U Intel Pentium 4, 4 x Hot Swap SATA, GbE Network, 1TB, 1.6TB, 2TB and 3TB | |||||||||||||||
| 1U 104S-Xeon SATA NAS Storage Server | Intel Xeon | 1U Intel Xeon, 4 x Hot Swap SATA, GbE Network, 1TB, 1.6TB, 2TB and 3TB | |||||||||||||||
| 1U 104S-Opteron SATA NAS Storage Server | AMD Opteron | 1U AMD Opteron, 4 x Hot Swap SATA, GbE Network, 1TB, 1.6TB, 2TB and 3TB | |||||||||||||||
| 2U 208S-4i SATA NAS Storage Server | Intel Pentium 4 | 2U Intel Pentium 4, 8 x Hot Swap SATA, GbE Network, 2TB, 3.2TB, 4TB and 6TB | |||||||||||||||
| 2U 208S-Xeon SATA NAS Storage Server | Intel Xeon | 2U Intel Xeon, 8 x Hot Swap SATA, GbE Network, 2TB, 3.2TB, 4TB and 6TB | |||||||||||||||
| 2U 208S-Opteron SATA NAS Storage Server | AMD Opteron | 2U AMD Opteron, 8 x Hot Swap SATA, GbE Network, 2TB, 3.2TB, 4TB and 6TB | |||||||||||||||
| 3U 312S-4i SATA NAS Storage Server | Intel Pentium 4 | 3U Intel Pentium 4, 12 x Hot Swap SATA, GbE Network, 3TB, 4.8TB, 6TB and 9TB | |||||||||||||||
| 3U 312S-Xeon SATA NAS Storage Server | Intel Xeon | 3U Intel Xeon, 12 x Hot Swap SATA, GbE Network, 3TB, 4.8TB, 6TB and 9TB | |||||||||||||||
| 3U 312S-Opteron SATA NAS Storage Server | AMD Opteron | 3U AMD Opteron, 12 x Hot Swap SATA, GbE Network, 3TB, 4.8TB, 6TB and 9TB | |||||||||||||||
| 4U 416S-4i SATA NAS Storage Server | Intel Pentium 4 | 4U Intel Pentium 4, 16 x Hot Swap SATA, GbE Network, 4TB, 6.4TB, 8TB and 12TB | |||||||||||||||
| 4U 416S-Xeon SATA NAS Storage Server | Intel Xeon | 4U Intel Xeon, 16 x Hot Swap SATA, GbE Network, 4TB, 6.4TB, 8TB and 12TB | |||||||||||||||
| 4U 416S-Opteron SATA NAS Storage Server | AMD Opteron | 4U AMD Opteron, 16 x Hot Swap SATA, GbE Network, 4TB, 6.4TB, 8TB and 12TB | |||||||||||||||
| 5U 524S-4i SATA NAS Storage Server | Intel Pentium 4 | 5U Intel Pentium 4, 24 x Hot Swap SATA, GbE Network, 6TB, 9.6TB, 12TB and 18TB | |||||||||||||||
| 5U 524S-Xeon SATA NAS Storage Server | Intel Xeon | 5U Intel Xeon, 24 x Hot Swap SATA, GbE Network, 6TB, 9.6TB, 12TB and 18TB | |||||||||||||||
| 5U 524S-Opteron SATA NAS Storage Server | AMD Opteron | 5U AMD Opteron, 24 x Hot Swap SATA, GbE Network, 6TB, 9.6TB, 12TB and 18TB | |||||||||||||||
|
TEL: 020
8997 6000 FAX: 020 8997 0199 EMAIL:
info@cybernex.co.uk
l
|
|||||||||||||||||