|
Network Attached RAID Storage Servers - SATA NAS, NAS 1TB, NAS 2TB, NAS 3TB, NAS 4TB, NAS 6TB, NAS 8TB, NAS 12TB, NAS 18TB, SATA NAS and SCSI NAS Solutions |
|||||||||||||||||
|
|
|
NAS Storage Servers | Home | About | Contact | ||||||||||||
| PC Workstations | Graphics Workstations | Rack Mount Servers | Pedestal Servers | Storage NAS/SAN/DAS | Render Boxes & Farms | Clusters & HPC | |||||||||||
| Blade Servers | Monitors | Post Production & Editing | Networking | Graphics Cards | Rack Mount Peripherals | Solutions | |||||||||||
|
TEL: 020 8997 6000 |
|||||||||||||||||
| Storage - CyberStore NAS Storage Servers |
NAS Products |
||||||||||||||||
| Products | |||||||||||||||||
| PC Workstations |
Network Attached Storage Servers (NAS) |
|
|||||||||||||||
| Graphics Workstations | NAS Storage Servers are the easiest and most cost effective way of adding Storage to your network. | ||||||||||||||||
| Rack Mount Servers | |||||||||||||||||
| Pedestal Servers |
If
you're need to increase the available Storage on your network without the
cost implications of deploying a traditional File Server, we offer
simple products that can be attached quickly and directly to your Ethernet
Network to provide significant additional Disk Capacity at a very
competitive price point. We provide a range of Network Attached Storage (NAS) servers, scaling from entry level 1U Rack Mount units based on Serial ATA Technology with 1TB, 1.6TB and 2TB capacities, through to fully redundant NAS Storage Server Platforms incorporating Hardware RAID and Gigabit Ethernet Connectivity up to 12TB, using Hot Pluggable Serial ATA or U320 SCSI Redundant Hard Disk drives. In most cases, NAS Storage Servers are designed for a single purpose – to store and share large volumes of files over a Local Area Network – regardless of the File System and Operating System used by your Client PCs. These include Windows, Unix, Linux, NetWare and Macintosh Clients. Users can access files held in personal and shared directories on the NAS Server in the same way they do on a normal Windows or Unix Server, with similar security and permissions. And unlike general-purpose file servers, client license fees are not required, reducing cost of ownership as your network grows.
Typically NAS. devices do not actually host Networked Applications in the
way a normal Server would, as they use an embedded operating system compiled
specifically for use on the NAS Server. The NAS storage servers are designed
to install without interrupting your network configuration, and can be up
and running very quickly.
more
|
||||||||||||||||
| Storage NAS/SAN/DAS | CyberStore 1U SATA NAS Storage Servers | ||||||||||||||||
| Render Boxes & Farms | 4 hot swap SATA Drive Bays to 2TB | ||||||||||||||||
| Clusters & HPC |
![]() |
||||||||||||||||
| Blade Servers | |||||||||||||||||
| Monitors | |||||||||||||||||
| Post Production & Editing | |||||||||||||||||
| Networking | CyberStore 2U SATA NAS Storage Servers | ||||||||||||||||
| Graphics Cards | 8 hot swap SATA Drive Bays to 4TB | ||||||||||||||||
| Rack Mount Peripherals |
![]() |
||||||||||||||||
| Solutions | |||||||||||||||||
| Services | |||||||||||||||||
| Installation | CyberStore 3U SATA NAS Storage Servers | ||||||||||||||||
| Maintenance | 12 hot swap SATA Drive Bays to 6TB | ||||||||||||||||
| Cabling |
![]() |
||||||||||||||||
| Upgrades | |||||||||||||||||
| Solution Divisions | |||||||||||||||||
| Graphics, Animation, Digital Content Creation & Post Production | CyberStore 4U SATA NAS Storage Servers | ||||||||||||||||
| 16 hot swap SATA Drive Bays to 8TB | |||||||||||||||||
| Storage NAS, SAN & DAS |
![]() |
||||||||||||||||
| High Performance Computing (HPC) |
|
||||||||||||||||
| CyberStore 5U SATA NAS Storage Servers | |||||||||||||||||
| 24 hot swap SATA Drive Bays to 12TB | |||||||||||||||||
|
|
|||||||||||||||||
| CyberStore NAS Storage Servers are now available in the USA, click here for more information. | Our range of NAS - Network Attached Storage Servers | ||||||||||||||||
| 1U 104S-4i SATA NAS Storage Server | Intel Pentium 4 | 1U Intel Pentium 4, 4 x Hot Swap SATA, GbE Network, up to 2TB | |||||||||||||||
| 1U 104S-Xeon SATA NAS Storage Server | Dual Intel Xeon | 1U Dual Intel Xeon, 4 x Hot Swap SATA, GbE Network, up to 2TB | |||||||||||||||
| 1U 104S-Opteron SATA NAS Storage Server | Dual AMD Opteron | 1U Dual AMD Opteron, 4 x Hot Swap SATA, GbE Network, up to 2TB | |||||||||||||||
| 2U 208S-4i SATA NAS Storage Server | Intel Pentium 4 | 2U Intel Pentium 4, 8 x Hot Swap SATA, GbE Network, up to 4TB | |||||||||||||||
| 2U 208S-Xeon SATA NAS Storage Server | Dual Intel Xeon | 2U Dual Intel Xeon, 8 x Hot Swap SATA, GbE Network, up to 4TB | |||||||||||||||
| 2U 208S-Opteron SATA NAS Storage Server | Dual AMD Opteron | 2U Dual AMD Opteron, 8 x Hot Swap SATA, GbE Network, up to 4TB | |||||||||||||||
| 3U 312S-4i SATA NAS Storage Server | Intel Pentium 4 | 3U Intel Pentium 4, 12 x Hot Swap SATA, GbE Network, up to 6TB | |||||||||||||||
| 3U 312S-Xeon SATA NAS Storage Server | Dual Intel Xeon | 3U Dual Intel Xeon, 12 x Hot Swap SATA, GbE Network, up to 6TB | |||||||||||||||
| 3U 312S-Opteron SATA NAS Storage Server | Dual AMD Opteron | 3U Dual AMD Opteron, 12 x Hot Swap SATA, GbE Network, up to 6TB | |||||||||||||||
| 4U 416S-4i SATA NAS Storage Server | Intel Pentium 4 | 4U Intel Pentium 4, 16 x Hot Swap SATA, GbE Network, up to 8TB | |||||||||||||||
| 4U 416S-Xeon SATA NAS Storage Server | Dual Intel Xeon | 4U Dual Intel Xeon, 16 x Hot Swap SATA, GbE Network, up to 8TB | |||||||||||||||
| 4U 416S-Opteron SATA NAS Storage Server | Dual AMD Opteron | 4U Dual AMD Opteron, 16 x Hot Swap SATA, GbE Network, up to 8TB | |||||||||||||||
| 5U 524S-4i SATA NAS Storage Server | Intel Pentium 4 | 5U Intel Pentium 4, 24 x Hot Swap SATA, GbE Network, up to 12TB | |||||||||||||||
| 5U 524S-Xeon SATA NAS Storage Server | Dual Intel Xeon | 5U Dual Intel Xeon, 24 x Hot Swap SATA, GbE Network, up to 12TB | |||||||||||||||
| 5U 524S-Opteron SATA NAS Storage Server | Dual AMD Opteron | 5U Dual AMD Opteron, 24 x Hot Swap SATA, GbE Network, up to 12TB | |||||||||||||||
| 1U 404U-4i NAS Storage Servers | Intel Pentium 4 | 1U Intel Pentium 4, 4 x Hot Swap SCSI, GbE Network, up to 584GB | |||||||||||||||
| 1U 404U-Xeon NAS Storage Servers | Dual Intel Xeon | 1U Dual Intel Xeon, 4 x Hot Swap SCSI, GbE Network, up to 584GB | |||||||||||||||
| 1U 404U-Opteron NAS Storage Servers | Dual AMD Opteron | 1U Dual AMD Opteron, 4 x Hot Swap SCSI, GbE Network, up to 584GB | |||||||||||||||
| 2U 208U-4i NAS Storage Servers | Intel Pentium 4 | 2U Intel Pentium 4, 8 x Hot Swap SCSI, GbE Network, up to 1.2TB | |||||||||||||||
| 2U 208U-Xeon NAS Storage Servers | Dual Intel Xeon | 2U Dual Intel Xeon, 8 x Hot Swap SCSI, GbE Network, up to 1.2TB | |||||||||||||||
| 2U 208U-Opteron NAS Storage Servers | Dual AMD Opteron | 2U Dual AMD Opteron, 8 x Hot Swap SCSI, GbE Network, up to 1.2TB | |||||||||||||||
| 3U 312U-4i NAS Storage Servers | Intel Pentium 4 | 3U Intel Pentium 4, 12 x Hot Swap SCSI, GbE Network, up to 1.7TB | |||||||||||||||
| 3U 312U-Xeon NAS Storage Servers | Dual Intel Xeon | 3U Dual Intel Xeon, 12 x Hot Swap SCSI, GbE Network, up to 1.7TB | |||||||||||||||
| 3U 312U-Opteron NAS Storage Servers | Dual AMD Opteron | 3U Dual AMD Opteron, 12 x Hot Swap SCSI, GbE Network, up to 1.7TB | |||||||||||||||
| 4U 416U-4i NAS Storage Servers | Intel Pentium 4 | 4U Intel Pentium 4, 16 x Hot Swap SCSI, GbE Network, up to 2.3TB | |||||||||||||||
| 4U 416U-Xeon NAS Storage Servers | Dual Intel Xeon | 4U Dual Intel Xeon, 16 x Hot Swap SCSI, GbE Network, up to 2.3TB | |||||||||||||||
| 4U 416U-Opteron NAS Storage Servers | Dual AMD Opteron | 4U Dual AMD Opteron, 16 x Hot Swap SCSI, GbE Network, up to 2.3TB | |||||||||||||||
| 5U 524U-4i NAS Storage Servers | Intel Pentium 4 | 5U Intel Pentium 4, 24 x Hot Swap SCSI, GbE Network, up to 3.5TB | |||||||||||||||
| 5U 524U-Xeon NAS Storage Servers | Dual Intel Xeon | 5U Dual Intel Xeon, 24 x Hot Swap SCSI, GbE Network, up to 3.5TB | |||||||||||||||
| 5U 524U-Opteron NAS Storage Servers | Dual AMD Opteron | 5U Dual AMD Opteron, 24 x Hot Swap SCSI, GbE Network, up to 3.5TB | |||||||||||||||
| Copyright 2005 | |||||||||||||||||
| Cybernex Computers |
TEL: 020
8997 6000 FAX: 020 8997 0199 EMAIL:
info@cybernex.co.uk
l
|
||||||||||||||||