|
iSCSI SAN Storage Area Network (IP-SAN) - SATA iSCSI SAN, iSCSI SAN 1TB, iSCSI SAN 2TB, iSCSI SAN 3TB, iSCSI SAN 4TB, iSCSI SAN 6TB, iSCSI SAN 8TB, iSCSI SAN 12TB |
|||||||||||||||||
|
|
Storage - iSCSI SAN Storage Servers | Home | About | Contact | |||||||||||||
| PC Workstations | Graphics Workstations | Rack Mount Servers | Pedestal Servers | Storage NAS/iSCSI SAN/DAS | Render Boxes & Farms | Clusters & HPC | |||||||||||
| Blade Servers | Monitors | Post Production & Editing | Networking | Graphics Cards | Rack Mount Peripherals | Solutions | |||||||||||
|
TEL: 020 8997 6000 |
|||||||||||||||||
| Storage - CyberStore iSCSI SAN Storage Servers |
iSCSI SAN Storage |
||||||||||||||||
| Products | |||||||||||||||||
| PC Workstations |
iSCSI SAN (Storage Area Network) or IP SAN |
|
|||||||||||||||
| Graphics Workstations | iSCSI is a technology designed to carry SCSI commands and data across an IP network. | ||||||||||||||||
| Rack Mount Servers | |||||||||||||||||
| Pedestal Servers |
Developed by the Internet Engineering Task Force (IETF), iSCSI is a
technology designed to carry
SCSI (Small Computer System Interface)
commands and data across an IP network. It enables a server (initiator) to
send SCSI commands and data to a storage device (target) over a TCP/IP based
network (standard LAN technology) in IP packets. We provide a range of iSCSI Storage Area Networks (iSCSI SAN) platforms, scaling from entry level 1U Rack Mount units based on Serial ATA Technology with 1TB, 1.6TB and 2TB capacities, through to fully redundant iSCSI SAN storage Platforms incorporating Hardware RAID and Gigabit Ethernet Connectivity up to 12TB, using Hot Pluggable Serial ATA or U320 SCSI Redundant Hard Disk drives. With the recent development of the iSCSI protocol and silicon-based TCP/IP offload engines, SANs based on IP networks are now possible. iSCSI builds on the two most widely used protocols from the storage and the networking worlds. From the storage side, iSCSI uses the SCSI command set, the core storage commands used throughout all storage configurations. On the networking side, iSCSI uses IP and Ethernet, which are the basis for most corporate networks, and are increasingly being used for metropolitan and wide area networking as well. An
iSCSI
storage area network (SAN)
requires a fabric of switches that creates a SAN using standard Ethernet
switches and routers to transport data over the fabric. This fabric also may
include storage routers and switches that have a combination of iSCSI
interfaces and other storage interfaces such as
SCSI or Fibre
Channel. Some
Fibre Channel
switches provide multi-protocol connectivity not available in conventional
IP and Ethernet switches. Alternatively specifically constructed gateway
devices can provide a bridge between Fibre Channel and IP infrastructures. For more information on our full range of iSCSI SAN Storage Area Network Servers please call us on 020 8997 6000 or email us info@cybernex.co.uk |
||||||||||||||||
| Storage NAS/iSCSI SAN/DAS | CyberStore 1U iSCSI SAN Storage | ||||||||||||||||
| Render Boxes & Farms | 4 hot swap SATA Drive Bays to 2TB | ||||||||||||||||
| Clusters & HPC |
![]() |
||||||||||||||||
| Blade Servers | |||||||||||||||||
| Monitors | |||||||||||||||||
| Post Production & Editing | |||||||||||||||||
| Networking | CyberStore 2U iSCSI SAN Storage | ||||||||||||||||
| Graphics Cards | 8 hot swap SATA Drive Bays to 4TB | ||||||||||||||||
| Rack Mount Peripherals |
![]() |
||||||||||||||||
| Solutions | |||||||||||||||||
| Services | |||||||||||||||||
| Installation | CyberStore 3U iSCSI SAN Storage | ||||||||||||||||
| Maintenance | 12 hot swap SATA Drive Bays to 6TB | ||||||||||||||||
| Cabling |
![]() |
||||||||||||||||
| Upgrades | |||||||||||||||||
| Solution Divisions | |||||||||||||||||
| Graphics, Animation, Digital Content Creation & Post Production | CyberStore 4U iSCSI SAN Storage | ||||||||||||||||
| 16 hot swap SATA Drive Bays to 8TB | |||||||||||||||||
| Storage NAS, SAN & DAS |
![]() |
||||||||||||||||
| High Performance Computing (HPC) |
|
||||||||||||||||
| CyberStore 5U iSCSI SAN Storage | |||||||||||||||||
| 24 hot swap SATA Drive Bays to 12TB | |||||||||||||||||
| Our range of iSCSI Storage Area Network (IP-SAN) storage servers | |||||||||||||||||
| 1U 104S-4i iSCSI SAN Storage Server | Intel Pentium 4 | 1U Intel Pentium 4, 4 x Hot Swap SATA, GbE Network, up to 2TB | |||||||||||||||
| 1U 104S-Xeon iSCSI SAN Storage Server | Dual Intel Xeon | 1U Dual Intel Xeon, 4 x Hot Swap SATA, GbE Network, up to 2TB | |||||||||||||||
| 1U 104S-Opteron iSCSI SAN Storage Server | Dual AMD Opteron | 1U Dual AMD Opteron, 4 x Hot Swap SATA, GbE Network, up to 2TB | |||||||||||||||
| 2U 208S-4i iSCSI SAN Storage Server | Intel Pentium 4 | 2U Intel Pentium 4, 8 x Hot Swap SATA, GbE Network, up to 4TB | |||||||||||||||
| 2U 208S-Xeon iSCSI SAN Storage Server | Dual Intel Xeon | 2U Dual Intel Xeon, 8 x Hot Swap SATA, GbE Network, up to 4TB | |||||||||||||||
| 2U 208S-Opteron iSCSI SAN Storage Server | Dual AMD Opteron | 2U Dual AMD Opteron, 8 x Hot Swap SATA, GbE Network, up to 4TB | |||||||||||||||
| 3U 312S-4i iSCSI SAN Storage Server | Intel Pentium 4 | 3U Intel Pentium 4, 12 x Hot Swap SATA, GbE Network, up to 6TB | |||||||||||||||
| 3U 312S-Xeon iSCSI SAN Storage Server | Dual Intel Xeon | 3U Dual Intel Xeon, 12 x Hot Swap SATA, GbE Network, up to 6TB | |||||||||||||||
| 3U 312S-Opteron iSCSI SAN Storage Server | Dual AMD Opteron | 3U Dual AMD Opteron, 12 x Hot Swap SATA, GbE Network, up to 6TB | |||||||||||||||
| 4U 416S-4i iSCSI SAN Storage Server | Intel Pentium 4 | 4U Intel Pentium 4, 16 x Hot Swap SATA, GbE Network, up to 8TB | |||||||||||||||
| 4U 416S-Xeon iSCSI SAN Storage Server | Dual Intel Xeon | 4U Dual Intel Xeon, 16 x Hot Swap SATA, GbE Network, up to 8TB | |||||||||||||||
| 4U 416S-Opteron iSCSI SAN Storage Server | Dual AMD Opteron | 4U Dual AMD Opteron, 16 x Hot Swap SATA, GbE Network, up to 8TB | |||||||||||||||
| 5U 524S-4i iSCSI SAN Storage Server | Intel Pentium 4 | 5U Intel Pentium 4, 24 x Hot Swap SATA, GbE Network, up to 12TB | |||||||||||||||
| 5U 524S-Xeon iSCSI SAN Storage Server | Dual Intel Xeon | 5U Dual Intel Xeon, 24 x Hot Swap SATA, GbE Network, up to 12TB | |||||||||||||||
| 5U 524S-Opteron iSCSI SAN Storage Server | Dual AMD Opteron | 5U Dual AMD Opteron, 24 x Hot Swap SATA, GbE Network, up to 12TB | |||||||||||||||
| 1U 404U-4i iSCSI SAN Storage Server | Intel Pentium 4 | 1U Intel Pentium 4, 4 x Hot Swap SCSI, GbE Network, up to 584GB | |||||||||||||||
| 1U 404U-Xeon iSCSI SAN Storage Server | Dual Intel Xeon | 1U Dual Intel Xeon, 4 x Hot Swap SCSI, GbE Network, up to 584GB | |||||||||||||||
| 1U 404U-Opteron iSCSI SAN Storage Server | Dual AMD Opteron | 1U Dual AMD Opteron, 4 x Hot Swap SCSI, GbE Network, up to 584GB | |||||||||||||||
| 2U 208U-4i iSCSI SAN Storage Server | Intel Pentium 4 | 2U Intel Pentium 4, 8 x Hot Swap SCSI, GbE Network, up to 1.2TB | |||||||||||||||
| 2U 208U-Xeon iSCSI SAN Storage Server | Dual Intel Xeon | 2U Dual Intel Xeon, 8 x Hot Swap SCSI, GbE Network, up to 1.2TB | |||||||||||||||
| 2U 208U-Opteron iSCSI SAN Storage Server | Dual AMD Opteron | 2U Dual AMD Opteron, 8 x Hot Swap SCSI, GbE Network, up to 1.2TB | |||||||||||||||
| 3U 312U-4i iSCSI SAN Storage Server | Intel Pentium 4 | 3U Intel Pentium 4, 12 x Hot Swap SCSI, GbE Network, up to 1.7TB | |||||||||||||||
| 3U 312U-Xeon iSCSI SAN Storage Server | Dual Intel Xeon | 3U Dual Intel Xeon, 12 x Hot Swap SCSI, GbE Network, up to 1.7TB | |||||||||||||||
| 3U 312U-Opteron iSCSI SAN Storage Server | Dual AMD Opteron | 3U Dual AMD Opteron, 12 x Hot Swap SCSI, GbE Network, up to 1.7TB | |||||||||||||||
| 4U 416U-4i iSCSI SAN Storage Server | Intel Pentium 4 | 4U Intel Pentium 4, 16 x Hot Swap SCSI, GbE Network, up to 2.3TB | |||||||||||||||
| 4U 416U-Xeon iSCSI SAN Storage Server | Dual Intel Xeon | 4U Dual Intel Xeon, 16 x Hot Swap SCSI, GbE Network, up to 2.3TB | |||||||||||||||
| 4U 416U-Opteron iSCSI SAN Storage Server | Dual AMD Opteron | 4U Dual AMD Opteron, 16 x Hot Swap SCSI, GbE Network, up to 2.3TB | |||||||||||||||
| 5U 524U-4i iSCSI SAN Storage Server | Intel Pentium 4 | 5U Intel Pentium 4, 24 x Hot Swap SCSI, GbE Network, up to 3.5TB | |||||||||||||||
| 5U 524U-Xeon iSCSI SAN Storage Server | Dual Intel Xeon | 5U Dual Intel Xeon, 24 x Hot Swap SCSI, GbE Network, up to 3.5TB | |||||||||||||||
| 5U 524U-Opteron iSCSI SAN Storage Server | Dual AMD Opteron | 5U Dual AMD Opteron, 24 x Hot Swap SCSI, GbE Network, up to 3.5TB | |||||||||||||||
| Copyright 2005 | |||||||||||||||||
| Cybernex Computers Ltd. |
TEL: 020 8997 6000 FAX: 020 8997 0199 EMAIL: info@cybernex.co.uk |
||||||||||||||||