|
Dual Intel Xeon Rackmount Servers, AMD Dual Opteron Rackmount Servers and AMD Quad Opteron Rackmount, Rack Mount chassis |
|||||||||||||||||
|
|
Rackmount Servers | Home | About | Contact | |||||||||||||
| PC Workstations | Graphics Workstations | Rackmount Servers | Pedestal Servers | Storage NAS/SAN/DAS | Render Boxes & Farms | Clusters & HPC | |||||||||||
| Blade Servers | Monitors | Post Production & Editing | Networking | Graphics Cards | Rackmount Peripherals | Solutions | |||||||||||
|
TEL: 020 8997 6000 |
|||||||||||||||||
| Rackmount Servers |
|
||||||||||||||||
| Products | |||||||||||||||||
| PC Workstations |
We design our Rackmount Servers around the varying needs of our customers. We have a complete range that will suit from the departmental to the enterprise server. The range features either the Intel Dual Xeon or AMD dual Opteron processors and our Sovereign 4U Quad taking the AMD Quad Opteron Processors. These units are available in 19" rack mount 1U, 2U, 3U and 4U sizes. These servers also feature optional Serial ATA or SCSI Raid controllers with disk capacities up to 2TB. |
||||||||||||||||
| Graphics Workstations | |||||||||||||||||
| Rackmount Servers | |||||||||||||||||
| Pedestal Servers | |||||||||||||||||
| Storage NAS/SAN/DAS | |||||||||||||||||
| Render Boxes & Farms | 1U Sovereign 102 | 2U Sovereign 206 | 3U Sovereign 308 | 4U Sovereign QUAD | |||||||||||||
| Clusters & HPC |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
| Blade Servers | |||||||||||||||||
| Monitors | |||||||||||||||||
| Post Production & Editing | |||||||||||||||||
| Networking | |||||||||||||||||
| Graphics Cards | Dual Intel Xeon processors or Dual AMD Opteron Processors | Dual Intel Xeon processors or Dual AMD Opteron Processors | Dual Intel Xeon processors or Dual AMD Opteron Processors | Quad Opteron Processors up to 850 (2.4GHz) | |||||||||||||
| Rackmount Peripherals | |||||||||||||||||
| Solutions | 1GB DDR RAM upgradeable to 6GB | 1GB DDR RAM upgradeable to 12GB | 1GB DDR RAM upgradeable to 12GB | 1GB DDR RAM upgradeable to 32GB | |||||||||||||
| Services | Serial ATA-150 Drives Available from 80GB to 250GB including RAID support & U320 SCSI | Serial ATA-150 Drives Available from 80GB to 250GB including RAID support & U320 SCSI | Serial ATA-150 Drives Available from 80GB to 250GB including RAID support & U320 SCSI | 4 x U320 SCSI Drives available up to 146GB | |||||||||||||
| Installation | |||||||||||||||||
| Maintenance | |||||||||||||||||
| Cabling | Maximum Data Capacity 500 GB Serial ATA | Maximum Data Capacity 1.5 TB Serial ATA, 876 GB SCSI | Maximum Data Capacity 2 TB Serial ATA, 1.16 TB SCSI | Maximum Data Capacity 584 GB SCSI | |||||||||||||
| Upgrades | |||||||||||||||||
| On-Board 8MB ATi Graphics | On-Board 8MB ATi Graphics | On-Board 8MB ATi Graphics | On-Board 8MB ATi Graphics | ||||||||||||||
| Solution Divisions | |||||||||||||||||
| Graphics, Animation, Digital Content Creation & Post Production | Integrated Dual 1000Mbps GbE Network ports | Integrated Dual 1000Mbps GbE Network ports | Integrated Dual 1000Mbps GbE Network ports | Integrated Dual 1000Mbps GbE Network ports + 1 x 10/100 port | |||||||||||||
| Storage NAS, SAN & DAS | More | More | More | More | |||||||||||||
| High Performance Computing (HPC) | |||||||||||||||||
| Dual AMD Opteron Rackmount Servers | |||||||||||||||||
| Our AMD dual Opteron rackmount servers are designed around the varying needs of our customers. Each AMD dual Opteron Server is custom made to ensure our customers requirements are met in every detail. | |||||||||||||||||
| Quad AMD Opteron Rackmount Servers | |||||||||||||||||
| Our AMD quad Opteron rackmount servers are designed around the varying needs of our customers. Each AMD quad Opteron Server is custom made to ensure our customers requirements are met in every detail. | |||||||||||||||||
| Dual Intel Xeon Rackmount Servers | |||||||||||||||||
| Our Intel dual Xeon rackmount servers are designed around the varying needs of our customers. Each Intel dual Xeon Server is custom made to ensure our customers requirements are met in every detail. | |||||||||||||||||
|
For further information on our complete range of Dual Intel Xeon, Dual AMD Opteron and Quad AMD Opteron Servers please call us on 020 8997 6000 |
|||||||||||||||||
| Our range of servers | |||||||||||||||||
| Product | Processors | Base Specifications | |||||||||||||||
| 1U 102 Xeon Rackmount Server | Dual Intel Xeon | 1U Dual Intel Xeon, 2 x Hot Swap SATA or SCSI drives, GbE Network | |||||||||||||||
| 1U 102 Opteron Rackmount Server | Dual AMD Opteron | 1U Dual Opteron, 2 x Hot Swap SATA or SCSI drives, GbE Network | |||||||||||||||
| 2U 206 Xeon Rackmount Server | Dual Intel Xeon | 2U Dual Intel Xeon, 6 x Hot Swap SATA or SCSI drives, GbE Network | |||||||||||||||
| 2U 206 Opteron Rackmount Server | Dual AMD Opteron | 2U Dual Opteron, 6 x Hot Swap SATA or SCSI drives, GbE Network | |||||||||||||||
| 3U 308 Xeon Rackmount Server | Dual Intel Xeon | 3U Dual Intel Xeon, 8 x Hot Swap SATA or SCSI drives, GbE Network | |||||||||||||||
| 3U 308 Opteron Rackmount Server | Dual AMD Opteron | 3U Dual Opteron, 8 x Hot Swap SATA or SCSI drives, GbE Network | |||||||||||||||
| 4U 404 Xeon Rackmount Server | Dual Intel Xeon | 4U Dual Intel Xeon, 4 x Hot Swap SATA or SCSI drives, GbE Network | |||||||||||||||
| 4U 404 Opteron Rackmount Server | Dual AMD Opteron | 4U Dual Opteron, 4 x Hot Swap SATA or SCSI drives, GbE Network | |||||||||||||||
| 4U Quad Opteron SRackmount erver | Quad AMD Opteron | 4U Quad Opteron, 4 x Hot Swap SCSI drives, GbE Network | |||||||||||||||
| 1U 104S-4i NAS Server | Intel Pentium 4 | 1U Intel Pentium 4, 4 x Hot Swap SATA, GbE Network, up to 1.6TB | |||||||||||||||
| 1U 104S-Xeon NAS Server | Dual Intel Xeon | 1U Dual Intel Xeon, 4 x Hot Swap SATA, GbE Network, up to 1.6TB | |||||||||||||||
| 1U 104S-Opteron NAS Server | Dual AMD Opteron | 1U Dual AMD Opteron, 4 x Hot Swap SATA, GbE Network, up to 1.6TB | |||||||||||||||
| 2U 208S-4i NAS Server | Intel Pentium 4 | 2U Intel Pentium 4, 8 x Hot Swap SATA, GbE Network, up to 3.2TB | |||||||||||||||
| 2U 208S-Xeon NAS Server | Dual Intel Xeon | 2U Dual Intel Xeon, 8 x Hot Swap SATA, GbE Network, up to 3.2TB | |||||||||||||||
| 2U 208S-Opteron NAS Server | Dual AMD Opteron | 2U Dual AMD Opteron, 8 x Hot Swap SATA, GbE Network, up to 3.2TB | |||||||||||||||
| 3U 312S-4i NAS Server | Intel Pentium 4 | 3U Intel Pentium 4, 12 x Hot Swap SATA, GbE Network, up to 4.8TB | |||||||||||||||
| 3U 312S-Xeon NAS Server | Dual Intel Xeon | 3U Dual Intel Xeon, 12 x Hot Swap SATA, GbE Network, up to 4.8TB | |||||||||||||||
| 3U 312S-Opteron NAS Server | Dual AMD Opteron | 3U Dual AMD Opteron, 12 x Hot Swap SATA, GbE Network, up to 4.8TB | |||||||||||||||
| 4U 416S-4i NAS Server | Intel Pentium 4 | 4U Intel Pentium 4, 16 x Hot Swap SATA, GbE Network, up to 6.4TB | |||||||||||||||
| 4U 416S-Xeon NAS Server | Dual Intel Xeon | 4U Dual Intel Xeon, 16 x Hot Swap SATA, GbE Network, up to 6.4TB | |||||||||||||||
| 4U 416S-Opteron NAS Server | Dual AMD Opteron | 4U Dual AMD Opteron, 16 x Hot Swap SATA, GbE Network, up to 6.4TB | |||||||||||||||
| 5U 524S-4i NAS Server | Intel Pentium 4 | 5U Intel Pentium 4, 24 x Hot Swap SATA, GbE Network, up to 9.6TB | |||||||||||||||
| 5U 524S-Xeon NAS Server | Dual Intel Xeon | 5U Dual Intel Xeon, 24 x Hot Swap SATA, GbE Network, up to 9.6TB | |||||||||||||||
| 5U 524S-Opteron NAS Server | Dual AMD Opteron | 5U Dual AMD Opteron, 24 x Hot Swap SATA, GbE Network, up to 9.6TB | |||||||||||||||
| 1U 404U-4i NAS Server | Intel Pentium 4 | 1U Intel Pentium 4, 4 x Hot Swap SCSI, GbE Network, up to 584GB | |||||||||||||||
| 1U 404U-Xeon NAS Server | Dual Intel Xeon | 1U Dual Intel Xeon, 4 x Hot Swap SCSI, GbE Network, up to 584GB | |||||||||||||||
| 1U 404U-Opteron NAS Server | Dual AMD Opteron | 1U Dual AMD Opteron, 4 x Hot Swap SCSI, GbE Network, up to 584GB | |||||||||||||||
| 2U 208U-4i NAS Server | Intel Pentium 4 | 2U Intel Pentium 4, 8 x Hot Swap SCSI, GbE Network, up to 1.2TB | |||||||||||||||
| 2U 208U-Xeon NAS Server | Dual Intel Xeon | 2U Dual Intel Xeon, 8 x Hot Swap SCSI, GbE Network, up to 1.2TB | |||||||||||||||
| 2U 208U-Opteron NAS Server | Dual AMD Opteron | 2U Dual AMD Opteron, 8 x Hot Swap SCSI, GbE Network, up to 1.2TB | |||||||||||||||
| 3U 312U-4i NAS Server | Intel Pentium 4 | 3U Intel Pentium 4, 12 x Hot Swap SCSI, GbE Network, up to 1.7TB | |||||||||||||||
| 3U 312U-Xeon NAS Server | Dual Intel Xeon | 3U Dual Intel Xeon, 12 x Hot Swap SCSI, GbE Network, up to 1.7TB | |||||||||||||||
| 3U 312U-Opteron NAS Server | Dual AMD Opteron | 3U Dual AMD Opteron, 12 x Hot Swap SCSI, GbE Network, up to 1.7TB | |||||||||||||||
| 4U 416U-4i NAS Server | Intel Pentium 4 | 4U Intel Pentium 4, 16 x Hot Swap SCSI, GbE Network, up to 2.3TB | |||||||||||||||
| 4U 416U-Xeon NAS Server | Dual Intel Xeon | 4U Dual Intel Xeon, 16 x Hot Swap SCSI, GbE Network, up to 2.3TB | |||||||||||||||
| 4U 416U-Opteron NAS Server | Dual AMD Opteron | 4U Dual AMD Opteron, 16 x Hot Swap SCSI, GbE Network, up to 2.3TB | |||||||||||||||
| 5U 524U-4i NAS Server | Intel Pentium 4 | 5U Intel Pentium 4, 24 x Hot Swap SCSI, GbE Network, up to 3.5TB | |||||||||||||||
| 5U 524U-Xeon NAS Server | Dual Intel Xeon | 5U Dual Intel Xeon, 24 x Hot Swap SCSI, GbE Network, up to 3.5TB | |||||||||||||||
| 5U 524U-Opteron NAS Server | Dual AMD Opteron | 5U Dual AMD Opteron, 24 x Hot Swap SCSI, GbE Network, up to 3.5TB | |||||||||||||||
| Blade Servers | |||||||||||||||||
| Copyright 2005 | |||||||||||||||||
| Cybernex Computers Ltd. |
TEL: 020 8997 6000 FAX: 020 8997 0199 EMAIL: info@cybernex.co.uk |
||||||||||||||||
|
|
|||||||||||||||||