|
High Performance PC & Graphics Workstations, Rack Mount Servers, NAS, SAN & DAS Storage, Render Boxes & Farms, Clusters, HPC, Networking & Graphics Cards |
|||||||||||||||||
|
|
High Performance Server Solutions | Home | About | Contact | |||||||||||||
| PC Workstations | Graphics Workstations | Rack Mount Servers | Pedestal Servers | Storage NAS/SAN/DAS | Render Boxes & Farms | Clusters & HPC | |||||||||||
| Blade Servers | Monitors | Post Production & Editing | Networking | Graphics Cards | Rack Mount Peripherals | Solutions | |||||||||||
|
TEL: 020 8997 6000 |
|||||||||||||||||
| Pedestal Servers |
|
||||||||||||||||
| Products | |||||||||||||||||
| PC Workstations |
We design our Servers around the varying needs of our customers. We have a range that will suit from the departmental to the enterprise server. The range features either the Intel Dual Xeon or AMD dual Opteron processors. These servers also feature optional Serial ATA or SCSI Raid controllers with disk capacities up to 1.5 TB. |
||||||||||||||||
| Graphics Workstations | |||||||||||||||||
| Rack Mount Servers | |||||||||||||||||
| Pedestal Servers | |||||||||||||||||
| Storage NAS/SAN/DAS | |||||||||||||||||
| Render Boxes & Farms | Value | Performance | |||||||||||||||
| Clusters & HPC |
![]() |
![]() |
|||||||||||||||
| Blade Servers | |||||||||||||||||
| Monitors | |||||||||||||||||
| Post Production & Editing | |||||||||||||||||
| Networking | |||||||||||||||||
| Graphics Cards | Dual Intel Xeon processor or Dual AMD Opteron Processor | Dual Intel Xeon processor or Dual AMD Opteron Processor | |||||||||||||||
| Rack Mount Peripherals | |||||||||||||||||
| Solutions | 1GB DDR RAM upgradeable to 6GB | 1GB DDR RAM upgradeable to 12GB | |||||||||||||||
| Services | Serial ATA-150 Drives Available from 80GB to 250GB including RAID support & U320 SCSI | Serial ATA-150 Drives Available from 80GB to 250GB including RAID support & U320 SCSI | |||||||||||||||
| Installation | |||||||||||||||||
| Maintenance | |||||||||||||||||
| Cabling | Maximum Data Capacity 1 TB Serial ATA, 584 GB SCSI | Maximum Data Capacity 1.5 TB Serial ATA, 876 GB SCSI | |||||||||||||||
| Upgrades | |||||||||||||||||
| On-Board 8MB ATi Graphics | On-Board 8MB ATi Graphics | ||||||||||||||||
| Solution Divisions | |||||||||||||||||
| Graphics, Animation, Digital Content Creation & Post Production | Integrated Dual 1000Mbps GbE Network ports | Integrated Dual 1000Mbps GbE Network ports | |||||||||||||||
| Storage NAS, SAN & DAS | More | More | |||||||||||||||
| High Performance Computing (HPC) | |||||||||||||||||
| Copyright 2005 | |||||||||||||||||
| Cybernex Computers Ltd. |
TEL: 020 8997 6000 FAX: 020 8997 0199 EMAIL: info@cybernex.co.uk |
||||||||||||||||